<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Finest Antique, Art and Jewelry Shows &#187; Tips and Ideas to Promote Sales in the Antique Industry</title>
	<atom:link href="http://usantiqueshows.com/blogs/category/tips_ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://usantiqueshows.com/blogs</link>
	<description>Antique Shows Forum and Communication Platform</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:38:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best practices for selling in an uncertain economy.</title>
		<link>http://usantiqueshows.com/blogs/2009/11/best-practices-for-selling-in-an-uncertain-economy/</link>
		<comments>http://usantiqueshows.com/blogs/2009/11/best-practices-for-selling-in-an-uncertain-economy/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:14:24 +0000</pubDate>
		<dc:creator>Show Staff</dc:creator>
				<category><![CDATA[Tips and Ideas to Promote Sales in the Antique Industry]]></category>
		<category><![CDATA[Antique Show]]></category>

		<guid isPermaLink="false">http://usantiqueshows.com/blogs/?p=26</guid>
		<description><![CDATA[Open forum to discuss best practices for selling luxury goods in an uncertain economy.]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of discussion in the past year regarding how to promote sales in the antique industry during one of the lowest economic points ever seen in our nation&#8217;s or the global economy.  Each industry is different, but the antique industry and other industries branded as &#8220;luxury goods&#8221; felt the pinch more than most.  From the position of  &#8220;Show Producers&#8221; there wasn&#8217;t much we could do as we continued to hear the stories from our customers and friends of how the failing economy was bringing antiques businesses to the brink of disaster.  Our PR machine got moving and we released some statistics regarding the safety of  investing in antiques and tried to give consumers and collectors another view.  Once the horrifying reality of the economic picture set in, we started to hear about strategies to improve sales.  Some dealers scaled back only selling current inventory and making no effort to increase.  Others increased the amount of shows they participated in, while others cut back severely.  Some found new success in on line promotion and some didn&#8217;t.  The 49th Annual Original Miami Beach Antique Show is now nearly a month past.  Sales and attendance were up dramatically over our 2009 event.  I&#8217;m not an economist and I can&#8217;t see the future, but I like to hope the worst is behind us.  As we all regroup and reflect on the past year I hope that this blog will be a format for dealers to share what decisions they made, and actions they took, that helped them improve sales in such uncertain times.  We can&#8217;t know what&#8217;s around the corner, but we can help each other and use the tools we have to share our best practices and hopefully be a stronger industry in the future.</p>
<p>Show Staff</p>
]]></content:encoded>
			<wfw:commentRss>http://usantiqueshows.com/blogs/2009/11/best-practices-for-selling-in-an-uncertain-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
